The content catalog for Oracle Open World 2012 was made public during the week. OOW is on between 30th September and 4th October.
The following table gives a list of most of the Data Analytics type sessions that are currently scheduled.
Why did I pick these sessions? If I was able to go to OOW then these are the sessions I would like to attend. Yes there would be many more sessions I would like to attend on the core DB technology and Development streams.
Session Title | Presenters |
CON6640 - Database Data Mining: Practical Enterprise R and Oracle Advanced Analytics | Husnu Sensoy |
CON8688 - Customer Perspectives: Oracle Data Integrator | Gurcan Orhan - Software Architect & Senior Developer, Turkcell Technology R&D Julien Testut - Product Manager, Oracle |
HOL10089 - Oracle Big Data Analytics and R | George Lumpkin - Vice President, Product Management, Oracle |
CON8655 - Tackling Big Data Analytics with Oracle Data Integrator | Mala Narasimharajan - Senior Product Marketing Manager, Oracle Michael Eisterer - Principal Product Manager, Oracle |
CON8436 - Data Warehousing and Big Data with the Latest Generation of Database Technology | George Lumpkin - Vice President, Product Management, Oracle |
CON8424 - Oracle’s Big Data Platform: Settling the Debate | Martin Gubar - Director, Oracle Kuassi Mensah - Director Product Management, Oracle |
CON8423 - Finding Gold in Your Data Warehouse: Oracle Advanced Analytics | Charles Berger - Senior Director, Product Management, Data Mining and Advanced Analytics, Oracle |
CON8764 - Analytics for Oracle Fusion Applications: Overview and Strategy | Florian Schouten - Senior Director, Product Management/Strategy, Oracle |
CON8330 - Implementing Big Data Solutions: From Theory to Practice | Josef Pugh - , Oracle |
CON8524 - Oracle TimesTen In-Memory Database for Oracle Exalytics: Overview | Tirthankar Lahiri - Senior Director, Oracle |
CON9510 - Oracle BI Analytics and Reporting: Where to Start? | Mauricio Alvarado - Principal Product Manager, Oracle |
CON8438 - Scalable Statistics and Advanced Analytics: Using R in the Enterprise | Marcos Arancibia Coddou - Product Manager, Oracle Advanced Analytics, Oracle |
CON4951 - Southwestern Energy’s Creation of the Analytical Enterprise | Jim Vick - , Southwestern Energy Richard Solari - Specialist Leader, Deloitte Consulting LLP |
CON8311 - Mining Big Data with Semantic Web Technology: Discovering What You Didn’t Know | Zhe Wu - Consultant Member of Tech Staff, Oracle Xavier Lopez - Director, Product Management, Oracle |
CON8428 - Analyze This! Analytical Power in SQL, More Than You Ever Dreamt Of | Hermann Baer - Director Product Management, Oracle Andrew Witkowski - Architect, Oracle |
CON6143 - Big Data in Financial Services: Technologies, Use Cases, and Implications | Omer Trajman - , Cloudera Ambreesh Khanna - Industry Vice President, Oracle Sunil Mathew - Senior Director, Financial Services Industry Technology, Oracle |
CON8425 - Big Data: The Big Story | Jean-Pierre Dijcks - Sr. Principal Product Manager, Oracle |
CON10327 - Recommendations in R: Scaling from Small to Big Data | Mark Hornick - Senior Manager, Oracle |
No comments:
Post a Comment