I had an previous blog post listing the various Oracle Advanced Analytics sessions/presentation at Oracle Open World 2014.
After trawling through the list of Hands-on-Labs it was disappointing to see that there was no Oracle Data Mining or Oracle R Enterprise hands-on-labs this year.
But there is a hands on lab that looks are how to use the new SQL for Big Data feature (announced over the summer).
Here is the abstract for the session.
Data warehouses contain the critical data required for managing and running organizations. Increasingly, Hadoop and NoSQL databases are capturing additional information—such as web logs, social media, and weather data that can augment the warehouse—enabling users to uncover new insights and opportunities. This hands-on lab illustrates how Oracle Big Data SQL is used to unify these environments. First you will learn how to securely access these big data sources from Oracle Database 12c. Then you will utilize Oracle’s analytical SQL across all your data, regardless of where it resides. Welcome to Oracle’s new big data management system!
There will be a lab session each day for this session and I will certainly be doing my best to get to one of these.
Date | Time | Location | Hands-on-Lab Session Title |
---|---|---|---|
Monday 29th Sept. | 11:45-12:45 | Hotel Nikko - Peninsula | Oracle Big Data SQL: Unified SQL Analysis Across the Big Data Platform [HOL9348] |
Tuesday 30th Sept. | 15:45-16:45 | Hotel Nikko - Peninsula | |
Wednesday 1st Oct. | 13:15-14:15 | Hotel Nikko - Peninsula | |
Thursday 2nd Oct. | 11:30-12:30 | Hotel Nikko - Peninsula |
If any new hands-on-labs appear that are related to the Big Data and Advanced Analytics areas/options I will update the above table.
Some other Hands-on-Labs that you might be interested in include:
Date | Time | Location | Hands-on-Lab Session Title |
---|---|---|---|
Monday 29th Sept. | 17:45-18:45 | Hotel Nikko - Peninsula | Oracle NoSQL Database for Application Developers [HOL9349] |
Tuesday 30th Sept. | 10:15-11:10 | Hotel Nikko - Peninsula | Oracle NoSQL Database for Application Developers [HOL9349] |
Tuesday 30th Sept. | 15:45-16:45 | Hotel Nikko - Nikko Ballroom III | Oracle Data Integrator 12c New Features Deep Dive [HOL9439] |
Tuesday 30th Sept. | 17:15-18:15 | Hotel Nikko - Nikko Ballroom III | Oracle Data Integrator for Big Data [HOL9414] |
Wednesday 1st Oct. | 13:15-14:15 | Hotel Nikko - Mendocino I/II | Set Up a Hadoop 2 Cluster with Oracle Solaris Zones, Oracle Solaris ZFS, and Unified Archive [HOL2086] |
Wednesday 1st Oct. | 14:45-15:45 | Hotel Nikko - Peninsula | Oracle NoSQL Database for Administrators [HOL9327] |
Thursday 2nd Oct. | 14:30-15:30 | Hotel Nikko - Peninsula | Oracle NoSQL Database for Administrators [HOL9327] |
No comments:
Post a Comment